Indeks-h5 adalah indeks-h untuk artikel-artikel yang diterbitkan pada 5 tahun terakhir. Ini adalah angka terbesar h sedemikian rupa sehingga artikel h yang diterbitkan pada 2015-2019 masing-masing memiliki setidaknya kutipan h.sembunyikan
Median-h5 untuk suatu terbitan adalah angka tengah kutipan untuk artikel yang membentuk indeks-h5.sembunyikan
Terbitan | Indeks-h5 | Median-h5 | |
---|---|---|---|
1. | Cellulose | 56 | 74 |
2. | BioResources | 36 | 48 |
3. | Holzforschung | 26 | 28 |
4. | Wood Science and Technology | 25 | 34 |
5. | European Journal of Wood and Wood Products | 22 | 28 |
6. | International Association of Wood Anatomists Journal | 19 | 29 |
7. | Journal of Wood Science | 19 | 24 |
8. | Maderas. Ciencia y Tecnología | 18 | 22 |
9. | Cellulose Chemistry and Technology | 16 | 23 |
10. | Journal of Wood Chemistry and Technology | 16 | 23 |
11. | Journal of Renewable Materials | 15 | 25 |
12. | Floresta e Ambiente | 15 | 20 |
13. | Nordic Pulp & Paper Research Journal | 15 | 18 |
14. | Wood Material Science & Engineering | 15 | 17 |
15. | Journal of Biobased Materials and Bioenergy | 14 | 17 |
16. | Wood Research | 13 | 16 |
17. | Forest Products Journal | 12 | 18 |
18. | Journal of Bioresources and Bioproducts | 12 | 17 |
19. | Wood and Fiber Science | 11 | 15 |
20. | Tappi Journal | 10 | 15 |
Tanggal dan jumlah pengutipan ditaksir serta ditentukan secara otomatis oleh program komputer.